New Hampshire and the Moved mid-year Question: Every State Pair
Which state taxes you if you moved to or from New Hampshire. All 100 state pairs for moved mid-years, with exemption forms and sources.
New Hampshire at a glance
| New Hampshire | |
|---|---|
| Taxes wages | No |
| Reciprocity partners | None |
| Convenience rule | No |
| Nonresident return | Not applicable |
| Part-year return | Not applicable |
| Credit for other-state tax | No income tax |
| Nonresident safe harbour | Not applicable |
| Local income tax | No |
| Revenue department | New Hampshire Department of Revenue Administration |
| Last verified |
Moved from New Hampshire — all 50 outbound pairs
You moved away from New Hampshire. Pick the state you moved to.
| Moved to | Answer |
|---|---|
| Alabama | One part-year return — the state you moved to |
| Alaska | No state return either side |
| Arizona | One part-year return — the state you moved to |
| Arkansas | One part-year return — the state you moved to |
| California | One part-year return — the state you moved to |
| Colorado | One part-year return — the state you moved to |
| Connecticut | One part-year return — the state you moved to |
| Delaware | One part-year return — the state you moved to |
| District of Columbia | One part-year return — the state you moved to |
| Florida | No state return either side |
| Georgia | One part-year return — the state you moved to |
| Hawaii | One part-year return — the state you moved to |
| Idaho | One part-year return — the state you moved to |
| Illinois | One part-year return — the state you moved to |
| Indiana | One part-year return — the state you moved to |
| Iowa | One part-year return — the state you moved to |
| Kansas | One part-year return — the state you moved to |
| Kentucky | One part-year return — the state you moved to |
| Louisiana | One part-year return — the state you moved to |
| Maine | One part-year return — the state you moved to |
| Maryland | One part-year return — the state you moved to |
| Massachusetts | One part-year return — the state you moved to |
| Michigan | One part-year return — the state you moved to |
| Minnesota | One part-year return — the state you moved to |
| Mississippi | One part-year return — the state you moved to |
| Missouri | One part-year return — the state you moved to |
| Montana | One part-year return — the state you moved to |
| Nebraska | One part-year return — the state you moved to |
| Nevada | No state return either side |
| New Jersey | One part-year return — the state you moved to |
| New Mexico | One part-year return — the state you moved to |
| New York | One part-year return — the state you moved to |
| North Carolina | One part-year return — the state you moved to |
| North Dakota | One part-year return — the state you moved to |
| Ohio | One part-year return — the state you moved to |
| Oklahoma | One part-year return — the state you moved to |
| Oregon | One part-year return — the state you moved to |
| Pennsylvania | One part-year return — the state you moved to |
| Rhode Island | One part-year return — the state you moved to |
| South Carolina | One part-year return — the state you moved to |
| South Dakota | No state return either side |
| Tennessee | No state return either side |
| Texas | No state return either side |
| Utah | One part-year return — the state you moved to |
| Vermont | One part-year return — the state you moved to |
| Virginia | One part-year return — the state you moved to |
| Washington | No state return either side |
| West Virginia | One part-year return — the state you moved to |
| Wisconsin | One part-year return — the state you moved to |
| Wyoming | No state return either side |
Moved to New Hampshire — all 50 inbound pairs
The work is in New Hampshire. Pick where you moved from.
| Moved from | Answer |
|---|---|
| Alabama | One part-year return — the state you left |
| Alaska | No state return either side |
| Arizona | One part-year return — the state you left |
| Arkansas | One part-year return — the state you left |
| California | One part-year return — the state you left |
| Colorado | One part-year return — the state you left |
| Connecticut | One part-year return — the state you left |
| Delaware | One part-year return — the state you left |
| District of Columbia | One part-year return — the state you left |
| Florida | No state return either side |
| Georgia | One part-year return — the state you left |
| Hawaii | One part-year return — the state you left |
| Idaho | One part-year return — the state you left |
| Illinois | One part-year return — the state you left |
| Indiana | One part-year return — the state you left |
| Iowa | One part-year return — the state you left |
| Kansas | One part-year return — the state you left |
| Kentucky | One part-year return — the state you left |
| Louisiana | One part-year return — the state you left |
| Maine | One part-year return — the state you left |
| Maryland | One part-year return — the state you left |
| Massachusetts | One part-year return — the state you left |
| Michigan | One part-year return — the state you left |
| Minnesota | One part-year return — the state you left |
| Mississippi | One part-year return — the state you left |
| Missouri | One part-year return — the state you left |
| Montana | One part-year return — the state you left |
| Nebraska | One part-year return — the state you left |
| Nevada | No state return either side |
| New Jersey | One part-year return — the state you left |
| New Mexico | One part-year return — the state you left |
| New York | One part-year return — the state you left |
| North Carolina | One part-year return — the state you left |
| North Dakota | One part-year return — the state you left |
| Ohio | One part-year return — the state you left |
| Oklahoma | One part-year return — the state you left |
| Oregon | One part-year return — the state you left |
| Pennsylvania | One part-year return — the state you left |
| Rhode Island | One part-year return — the state you left |
| South Carolina | One part-year return — the state you left |
| South Dakota | No state return either side |
| Tennessee | No state return either side |
| Texas | No state return either side |
| Utah | One part-year return — the state you left |
| Vermont | One part-year return — the state you left |
| Virginia | One part-year return — the state you left |
| Washington | No state return either side |
| West Virginia | One part-year return — the state you left |
| Wisconsin | One part-year return — the state you left |
| Wyoming | No state return either side |
New Hampshire in the other situations
Sources
Every fact above comes from the revenue department that publishes the rule. We do not cite secondary summaries, and we do not restate a figure we could not find at source.
- New Hampshire Department of Revenue Administration — individual income taxaccessed 2026-08-07